League News
U15 Checking Clinic Registration
Any player moving into U15 Competitive hockey must complete a Checking Clinic prior to attending evaluations. Without this one-time clinic, players (other than goalies) will be unable to play U15 Competitive (AA/A) hockey. The only opportunity to take this clinic in Cape Breton West is on Wednesday, September 11th in Port Hood from 6pm to 9pm. There will be a 1.5 hour off ice session and a 1.5 hour on ice session.
To register visit the CBW Competitive Teams registration in HCR and select the U15 Checking Clinic item. There is a $50 fee for this clinic.
Sep 3, 2024
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 7 | Northside | 0 | 0 | 0 | 0 | 0 |
| 8 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 9 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 11 | Truro | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 7 | Northside | 0 | 0 | 0 | 0 | 0 |
| 8 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 9 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 11 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cumberland | 16 | 14 | 1 | 1 | 29 |
| 2 | CB West | 15 | 14 | 1 | 0 | 28 |
| 3 | Antigonish | 16 | 13 | 3 | 0 | 26 |
| 4 | Strait Richmond | 13 | 11 | 1 | 1 | 23 |
| 5 | Truro | 20 | 10 | 8 | 2 | 22 |
| 6 | Pictou | 20 | 10 | 8 | 2 | 22 |
| 7 | New Waterford | 18 | 7 | 11 | 0 | 14 |
| 8 | Glace Bay | 20 | 7 | 13 | 0 | 14 |
| 9 | Sydney | 19 | 3 | 15 | 1 | 7 |
| 10 | Northside | 19 | 2 | 16 | 1 | 5 |
| 11 | CB County | 18 | 1 | 15 | 2 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close