League News
Registration opens for 2025-2026 season
Registration for the 2025-2026 season of Cape Breton West Minor Hockey has opened.
Whether you play out of Chéticamp, Inverness, Baddeck, Mabou, or Port Hood you are either a member of the Cape Breton West Minor Hockey Association, or the Quad County Female Hockey Association. For Cape Breton West programs you will need a GrayJay account to register. For local Recreational hockey you will need a Hockey Canada Registry (HCR / Sprodle) account to register.
Visit the Registration page on cbwmh.ca to register today. Registering early helps us plan our programs. Please register before September 1st.
Note: Players from Strait Richmond who wish to be evaluated for U13 AAA or U11 AA must notify their association before registering.
Aug 4, 2025
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 7 | Northside | 0 | 0 | 0 | 0 | 0 |
| 8 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 9 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 11 | Truro | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 7 | Northside | 0 | 0 | 0 | 0 | 0 |
| 8 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 9 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 11 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cumberland | 16 | 14 | 1 | 1 | 29 |
| 2 | CB West | 15 | 14 | 1 | 0 | 28 |
| 3 | Antigonish | 16 | 13 | 3 | 0 | 26 |
| 4 | Strait Richmond | 13 | 11 | 1 | 1 | 23 |
| 5 | Truro | 20 | 10 | 8 | 2 | 22 |
| 6 | Pictou | 20 | 10 | 8 | 2 | 22 |
| 7 | New Waterford | 18 | 7 | 11 | 0 | 14 |
| 8 | Glace Bay | 20 | 7 | 13 | 0 | 14 |
| 9 | Sydney | 19 | 3 | 15 | 1 | 7 |
| 10 | Northside | 19 | 2 | 16 | 1 | 5 |
| 11 | CB County | 18 | 1 | 15 | 2 | 4 |
Modal title