League News
CBW Competitive Head Coaches 2025-2026
Cape Breton West is pleased to announce the appointment of the following competitive team head coaches for the 2025-26 season.
- Taking over U9 Advancing is Jamieson Chisholm, who coached U15 AA last season.
- Moving up to U11 AA is Travis MacIntosh, who coached U11 A last season.
- Taking over U13 AAA is Rodney MacDonald, who coached Quad County U13 A last season.
- Our U15 AA coach will be Ross Mullins, who assisted with Inverness high school last season.
- Returning to U18 AA for his second season is Kevin Tatum.
Players of all levels are encouraged to sign up for our 3 preseason development skates for their age group, and those who wish to pursue a roster spot on a competitive AAA/AA/A/Advancing team need to sign up for Competitive Evaluations.
Visit the Registration page to sign up today – registration closes September 1st for most programs.
Aug 7, 2025
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | Northside | 0 | 0 | 0 | 0 | 0 |
| 7 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 8 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 9 | Truro | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | Northside | 0 | 0 | 0 | 0 | 0 |
| 7 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 8 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 9 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 20 | 15 | 4 | 1 | 31 |
| 2 | Glace Bay | 17 | 15 | 2 | 0 | 30 |
| 3 | Pictou | 19 | 12 | 6 | 1 | 25 |
| 4 | CB West | 20 | 11 | 6 | 3 | 25 |
| 5 | CB County | 21 | 9 | 9 | 3 | 21 |
| 6 | Truro | 22 | 7 | 12 | 3 | 17 |
| 7 | Northside | 21 | 4 | 14 | 3 | 11 |
| 8 | Cumberland | 20 | 4 | 14 | 2 | 10 |
| 9 | Strait Richmond | 20 | 4 | 14 | 2 | 10 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close